| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Waterhouse | 11 | 7 | 3 | 1 | 20 | 13 | 7 | 24 | 2.18 | |||||||||
| 2 | Harbour View | 11 | 7 | 1 | 3 | 27 | 7 | 20 | 22 | 2.00 | |||||||||
| 3 | Sporting | 11 | 6 | 3 | 2 | 26 | 4 | 22 | 21 | 1.91 | |||||||||
| 4 | Portmore United | 11 | 6 | 3 | 2 | 18 | 8 | 10 | 21 | 1.91 | |||||||||
| 5 | Tivoli Grds | 11 | 7 | 0 | 4 | 19 | 11 | 8 | 21 | 1.91 | |||||||||
| 6 | Arnett Grd | 11 | 4 | 3 | 4 | 14 | 13 | 1 | 15 | 1.36 | |||||||||
| 7 | St. Georges | 11 | 4 | 3 | 4 | 10 | 11 | -1 | 15 | 1.36 | |||||||||
| 8 | Rivoli United | 11 | 3 | 4 | 4 | 11 | 11 | 0 | 13 | 1.18 | |||||||||
| 9 | Boys Town | 11 | 3 | 2 | 6 | 14 | 19 | -5 | 11 | 1.00 | |||||||||
| 10 | Humble Lions | 11 | 2 | 3 | 6 | 11 | 23 | -12 | 9 | 0.82 | |||||||||
| 11 | Village United | 11 | 0 | 5 | 6 | 6 | 23 | -17 | 5 | 0.45 | |||||||||
| 12 | August Town | 11 | 1 | 2 | 8 | 7 | 40 | -33 | 5 | 0.45 |
| Report created on 23-Mar-2010 with JS League |