| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Harbour View | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | 2.50 | |||||||||
| 2 | Portmore Utd | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | 2.00 | |||||||||
| 3 | Waterhouse | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | 1.75 | |||||||||
| 4 | Village Utd. | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 1.50 | |||||||||
| 5 | Arnett Gardens | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 1.50 | |||||||||
| 6 | St. Georges | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | 1.50 | |||||||||
| 7 | Humble Lions | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 1.25 | |||||||||
| 8 | Sporting | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 1.25 | |||||||||
| 9 | Rivoli Utd. | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 1.25 | |||||||||
| 10 | Tivoli Grds. | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0.75 | |||||||||
| 11 | Boy`s Town | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | 0.75 | |||||||||
| 12 | August Twn. | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | 0.25 |
| Report created on 09-May-2010 with JS League |