| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Harbour View | 9 | 6 | 2 | 1 | 12 | 3 | 9 | 20 | ||||||||||
| 2 | Boy`s Town | 9 | 5 | 3 | 1 | 15 | 8 | 7 | 18 | ||||||||||
| 3 | Tivoli Grds. | 9 | 4 | 3 | 2 | 9 | 6 | 3 | 15 | ||||||||||
| 4 | St. Georges | 9 | 3 | 4 | 2 | 9 | 6 | 3 | 13 | ||||||||||
| 5 | Portmore Utd | 9 | 3 | 4 | 2 | 11 | 9 | 2 | 13 | ||||||||||
| 6 | Reno | 9 | 2 | 6 | 1 | 10 | 9 | 1 | 12 | ||||||||||
| 7 | Waterhouse | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 | ||||||||||
| 8 | Village Utd. | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | ||||||||||
| 9 | Arnett Gardens | 9 | 3 | 1 | 5 | 4 | 7 | -3 | 10 | ||||||||||
| 10 | Sporting | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | ||||||||||
| 11 | Rivoli Utd. | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 | ||||||||||
| 12 | Meadhaven | 9 | 1 | 2 | 6 | 7 | 15 | -8 | 5 |
| Report created on 20-Apr-2009 with JS League |