| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Harbour View | 26 | 15 | 8 | 3 | 35 | 10 | 25 | 53 | ||||||||||
| 2 | Portmore Utd | 26 | 15 | 8 | 3 | 36 | 15 | 21 | 53 | ||||||||||
| 3 | Boy`s Town | 26 | 13 | 7 | 6 | 42 | 28 | 14 | 46 | ||||||||||
| 4 | Tivoli Grds. | 26 | 13 | 6 | 7 | 33 | 22 | 11 | 45 | ||||||||||
| 5 | St. Georges | 26 | 10 | 7 | 9 | 23 | 23 | 0 | 37 | ||||||||||
| 6 | Waterhouse | 26 | 9 | 9 | 8 | 34 | 32 | 2 | 36 | ||||||||||
| 7 | Arnett Gardens | 26 | 9 | 7 | 10 | 19 | 22 | -3 | 34 | ||||||||||
| 8 | Rivoli Utd. | 26 | 7 | 6 | 13 | 24 | 36 | -12 | 27 | ||||||||||
| 9 | Sporting | 26 | 6 | 8 | 12 | 22 | 34 | -12 | 26 | ||||||||||
| 10 | Meadhaven | 26 | 6 | 6 | 14 | 21 | 37 | -16 | 24 | ||||||||||
| 11 | Reno | 26 | 4 | 9 | 13 | 26 | 39 | -13 | 21 | ||||||||||
| 12 | Village Utd. | 26 | 4 | 9 | 13 | 22 | 39 | -17 | 21 |
| Report created on 20-Apr-2009 with JS League |