| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Portmore Utd | 22 | 12 | 7 | 3 | 29 | 14 | 15 | 43 | ||||||||||
| 2 | Harbour View | 22 | 11 | 8 | 3 | 28 | 10 | 18 | 41 | ||||||||||
| 3 | Tivoli Grds. | 22 | 11 | 6 | 5 | 27 | 15 | 12 | 39 | ||||||||||
| 4 | Boy`s Town | 22 | 11 | 6 | 5 | 34 | 25 | 9 | 39 | ||||||||||
| 5 | St. Georges | 22 | 9 | 7 | 6 | 19 | 17 | 2 | 34 | ||||||||||
| 6 | Waterhouse | 22 | 8 | 7 | 7 | 30 | 28 | 2 | 31 | ||||||||||
| 7 | Arnett Gardens | 22 | 8 | 5 | 9 | 17 | 19 | -2 | 29 | ||||||||||
| 8 | Rivoli Utd. | 22 | 6 | 5 | 11 | 20 | 32 | -12 | 23 | ||||||||||
| 9 | Reno | 22 | 4 | 9 | 9 | 24 | 27 | -3 | 21 | ||||||||||
| 10 | Village Utd. | 22 | 4 | 8 | 10 | 20 | 32 | -12 | 20 | ||||||||||
| 11 | Meadhaven | 22 | 5 | 5 | 12 | 17 | 30 | -13 | 20 | ||||||||||
| 12 | Sporting | 22 | 3 | 7 | 12 | 15 | 31 | -16 | 16 |
| Report created on 20-Apr-2009 with JS League |