| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Portmore Utd | 17 | 11 | 4 | 2 | 26 | 12 | 14 | 37 | ||||||||||
| 2 | Harbour View | 17 | 10 | 4 | 3 | 25 | 8 | 17 | 34 | ||||||||||
| 3 | Tivoli Grds. | 17 | 10 | 4 | 3 | 21 | 9 | 12 | 34 | ||||||||||
| 4 | Boy`s Town | 17 | 10 | 3 | 4 | 26 | 14 | 12 | 33 | ||||||||||
| 5 | St. Georges | 17 | 8 | 5 | 4 | 17 | 14 | 3 | 29 | ||||||||||
| 6 | Waterhouse | 17 | 6 | 5 | 6 | 21 | 22 | -1 | 23 | ||||||||||
| 7 | Arnett Gardens | 17 | 6 | 3 | 8 | 11 | 14 | -3 | 21 | ||||||||||
| 8 | Rivoli Utd. | 17 | 4 | 3 | 10 | 17 | 28 | -11 | 15 | ||||||||||
| 9 | Meadhaven | 17 | 4 | 3 | 10 | 15 | 27 | -12 | 15 | ||||||||||
| 10 | Reno | 17 | 2 | 8 | 7 | 16 | 23 | -7 | 14 | ||||||||||
| 11 | Village Utd. | 17 | 3 | 5 | 9 | 17 | 29 | -12 | 14 | ||||||||||
| 12 | Sporting | 17 | 2 | 5 | 10 | 11 | 23 | -12 | 11 |
| Report created on 20-Apr-2009 with JS League |