| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Tivoli Gardens | 8 | 5 | 3 | 0 | 24 | 6 | 18 | 18 | 2.25 | |||||||||
| 2 | Portmore United | 8 | 5 | 2 | 1 | 12 | 5 | 7 | 17 | 2.13 | |||||||||
| 3 | Boy`s Town | 8 | 5 | 2 | 1 | 16 | 12 | 4 | 17 | 2.13 | |||||||||
| 4 | Arnett Gardens | 8 | 5 | 0 | 3 | 17 | 6 | 11 | 15 | 1.88 | |||||||||
| 5 | Naggos Head FC | 8 | 4 | 2 | 2 | 17 | 6 | 11 | 14 | 1.75 | |||||||||
| 6 | Harbour View | 8 | 3 | 3 | 2 | 15 | 11 | 4 | 12 | 1.5 | |||||||||
| 7 | Reno | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | 1.38 | |||||||||
| 8 | August Town F.C | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 10 | 1.25 | |||||||||
| 9 | Waterhouse | 8 | 2 | 3 | 3 | 14 | 16 | -2 | 9 | 1.13 | |||||||||
| 10 | Seba United | 8 | 1 | 2 | 5 | 5 | 18 | -13 | 5 | .63 | |||||||||
| 11 | Wadadah | 8 | 1 | 0 | 7 | 2 | 26 | -24 | 3 | .38 | |||||||||
| 12 | Village United | 8 | 0 | 1 | 7 | 3 | 17 | -14 | 1 | .13 |
| Created on 2/28/2007 with jsleague |